COLLIE MOTORPLEX – 18 – 20 AUGUST 2017
CATEGORY | TEAM NAME | CAR NO. |
The Spirit of Lemons Award | Sixpest | #313 |
Organisers Choice | Mad Maxs | #22 |
Back from the Dead | Sons of Agriculture | #7 |
Best Themed Team | QCR Balls Out Racing | #5 |
Best Presented Car | Rennwagen “Hot Wheels” | #6 |
Judges’ Choice | Team Horsepower | #11 |
The Rookie Award | Team Gemini | #62 |
The Battlers Award | Backyard Engineering | #72 |
Lack of Ability Ability | Suspicious Characters Spiderman | 88 |
Most Laps Completed | QCR Balls Out Racing | #5 |
WINTON MOTOR RACEWAY – 21 – 23 APRIL 2017
CATEGORY | TEAM NAME | CAR NO. |
The Spirit of Lemons Award | Cashed Up Bogans | #22 |
Organisers Choice | The Undertakers | #240 |
Back from the Dead | MFP | #18C |
Best Themed Team | League Of Very Ordinary Stuntment | #96 |
Best Presented Car | Monkey Madness | #7 |
Judges’ Choice | Boys in Blue | #292 |
The Rookie Award | Fanta Pants | #375 |
The Battlers Award | Anytime Curtain Repairs | #188 |
Lack of Ability Award | Team Minions | #2 |
Most Laps Completed | HMAS Lemon | #318 |
WAKEFIELD PARK RACEWAY – 28TH – 30TH OCTOBER 2016
CATEGORY | TEAM NAME | CAR NO. |
The Spirit of Lemons Award | WTF | #85 |
Organisers’ Choice | Rusty Pug Racing | #36 |
Back from the Dead | Six Amigos | #6 |
Best Themed Team | Crash Test Dummies | #27 |
Best Presented Car | The Bootleggers | #9 |
Judges’ Choice | Skid Mark Central | #02 |
The Rookie Award | Player 1 | #47 |
The Locals Choice | Team Death Star | #747 |
Lack of Ability Award | Team Death Star | #747 |
Most Laps Completed | Team Selleck | #172 |
The Battlers Award | Munted Racing | #8 |
COLLIE RACEWAY – 19TH – 21st AUGUST 2016
CATEGORY | TEAM NAME | NO. |
Most Laps Completed | The Undertakers | #240 |
The Spirit Award | QCR Balls Out Racing | #5 |
Back from the Dead | SPS Racing | #84 |
Best Themed Team | Sixpest | #313 |
Judges’ Choice | Rusty Trombones | #72 |
Lack of Ability Award | Team Testicle | #22 |
WAKEFIELD PARK RACEWAY – 28TH & 29TH OCTOBER 2015
CATEGORY | TEAM NAME | NO. |
Most Laps completed | Team Mater MXG Mania Car | #33 |
Best Presented Car | Fatz Skyline Car | #31 |
Back from the Dead | San Leanardo Racing Car | #2 |
Best Themed Team | Merconroids Car | #21 |
Best Stack | Mixed Noodles Racing Car | #555 |
Nincompoop Award | Penelope Pitstop Prostate Gladiators Car | #23 |
In the Spirit | Swift Revenge Car | #300 |
The Battlers Award | Throttle Rollers Car | #666 |
Best Fix | Team Hurricane Car | #84 |
Judges’ Choice | Infinite Racing Car | #4 |
Organisers’ Choice | Rusty Pug Car | #36 |